<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversity Management: Training Exposes Execs&#8217; Hidden Biases</title>
	<atom:link href="http://www.diversityinc.com/leadership/toyota-george-borst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/leadership/toyota-george-borst/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scarlet Ibis</title>
		<link>http://www.diversityinc.com/leadership/toyota-george-borst/comment-page-1/#comment-9749</link>
		<dc:creator>Scarlet Ibis</dc:creator>
		<pubDate>Sat, 03 Nov 2012 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15878#comment-9749</guid>
		<description><![CDATA[Race and gender are large issues, people should be selecte for jobs based on how well they can perform.]]></description>
		<content:encoded><![CDATA[<p>Race and gender are large issues, people should be selecte for jobs based on how well they can perform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.diversityinc.com/leadership/toyota-george-borst/comment-page-1/#comment-9026</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Fri, 17 Aug 2012 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15878#comment-9026</guid>
		<description><![CDATA[Can you share if they created their 3 phase program in-house or did they have external help? If external, what company?  We are looking at implementing something similar where it isn&#039;t a &quot;fix&quot; the minorities development program, but rather - help leadership understand the bias at play when a different measuring stick is used to evaluate performance.]]></description>
		<content:encoded><![CDATA[<p>Can you share if they created their 3 phase program in-house or did they have external help? If external, what company?  We are looking at implementing something similar where it isn&#8217;t a &#8220;fix&#8221; the minorities development program, but rather &#8211; help leadership understand the bias at play when a different measuring stick is used to evaluate performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LD</title>
		<link>http://www.diversityinc.com/leadership/toyota-george-borst/comment-page-1/#comment-2811</link>
		<dc:creator>LD</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15878#comment-2811</guid>
		<description><![CDATA[I would whole heartedly agree with that assesment.  Race is definitly a bigger problem than gender when it comes to diversity in most organizations.  Particularly in regards to the fact that most of the women that make up those demographics our white and grouping the two together seems like an attempt to distort that fact.]]></description>
		<content:encoded><![CDATA[<p>I would whole heartedly agree with that assesment.  Race is definitly a bigger problem than gender when it comes to diversity in most organizations.  Particularly in regards to the fact that most of the women that make up those demographics our white and grouping the two together seems like an attempt to distort that fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.diversityinc.com/leadership/toyota-george-borst/comment-page-1/#comment-2810</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15878#comment-2810</guid>
		<description><![CDATA[Luke,
When I see statements such as:  &quot;We have 45% women OR people of color...&quot;  I often find that the next question should be:  How many of that number are people of color?&quot;  Too often the answer is in single digits, but the dismal statistic is masked by inclusion with women (usually overrepresented by white women). The tendency to combine women and people of color in one statistic is usually misleading and intended to suggest a high percentage of people of color..   The next time you interview someone, please think about why corporate heads combine the two demographics.]]></description>
		<content:encoded><![CDATA[<p>Luke,<br />
When I see statements such as:  &#8220;We have 45% women OR people of color&#8230;&#8221;  I often find that the next question should be:  How many of that number are people of color?&#8221;  Too often the answer is in single digits, but the dismal statistic is masked by inclusion with women (usually overrepresented by white women). The tendency to combine women and people of color in one statistic is usually misleading and intended to suggest a high percentage of people of color..   The next time you interview someone, please think about why corporate heads combine the two demographics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>