<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Disease Hits Black Men Most?</title>
	<atom:link href="http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dawn</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/comment-page-1/#comment-10321</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 22 Feb 2013 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversityinc.com/?p=20244#comment-10321</guid>
		<description><![CDATA[After all, it is a white man&#039;s world!   The household income is lowest among blacks and Hispanics, and when one of every five children in the US score less than average in school, it&#039;s no wonder there is such a disparity.  It&#039;s not just a health care issue, and it should concern everyone of every race. This nation needs to get its act together!    (info. from NPR public radio &amp; US Census Bureau Income, Poverty and Health Insurance 2011)]]></description>
		<content:encoded><![CDATA[<p>After all, it is a white man&#8217;s world!   The household income is lowest among blacks and Hispanics, and when one of every five children in the US score less than average in school, it&#8217;s no wonder there is such a disparity.  It&#8217;s not just a health care issue, and it should concern everyone of every race. This nation needs to get its act together!    (info. from NPR public radio &amp; US Census Bureau Income, Poverty and Health Insurance 2011)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/comment-page-1/#comment-10320</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 22 Feb 2013 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversityinc.com/?p=20244#comment-10320</guid>
		<description><![CDATA[After all, it is a white man&#039;s world. When the household income is lowest among blacks and Hispanics, and one of every five children in the US, score less than average in school, it&#039;s no wonder there is such a disparity.  It&#039;s not just a health care issue. This nation needs to get its act together.  (info. from NPR public radio &amp; US Census Bureau Income, Poverty and Health Insurance 2011)]]></description>
		<content:encoded><![CDATA[<p>After all, it is a white man&#8217;s world. When the household income is lowest among blacks and Hispanics, and one of every five children in the US, score less than average in school, it&#8217;s no wonder there is such a disparity.  It&#8217;s not just a health care issue. This nation needs to get its act together.  (info. from NPR public radio &amp; US Census Bureau Income, Poverty and Health Insurance 2011)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunkari</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/comment-page-1/#comment-9588</link>
		<dc:creator>Sunkari</dc:creator>
		<pubDate>Tue, 02 Oct 2012 23:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversityinc.com/?p=20244#comment-9588</guid>
		<description><![CDATA[In response to Ms. Covinlyn Reed&#039;s comment - 
First of all I do clearly understand and at one level, i agree. However - Why not just end ALL health care disparities instead of comparing any race to any other - and then AmeriKKKa could truly be the Great Country it always has the POTENTIAL to be but never quite lives up to .... for example, the &quot;so called&quot; greatest civilized country in the world has the highest incarceration of Black &amp; Latino Men and the lowest graduation (high school &amp; college) of all civilized (whatever that means) rate of Black &amp; Latino Men. No Coincidence, no accident.]]></description>
		<content:encoded><![CDATA[<p>In response to Ms. Covinlyn Reed&#8217;s comment &#8211;<br />
First of all I do clearly understand and at one level, i agree. However &#8211; Why not just end ALL health care disparities instead of comparing any race to any other &#8211; and then AmeriKKKa could truly be the Great Country it always has the POTENTIAL to be but never quite lives up to &#8230;. for example, the &#8220;so called&#8221; greatest civilized country in the world has the highest incarceration of Black &amp; Latino Men and the lowest graduation (high school &amp; college) of all civilized (whatever that means) rate of Black &amp; Latino Men. No Coincidence, no accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covinlyn Reed</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/what-disease-hits-black-men-most/comment-page-1/#comment-9576</link>
		<dc:creator>Covinlyn Reed</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversityinc.com/?p=20244#comment-9576</guid>
		<description><![CDATA[When I reviewed the report (attached to the article) there was a much larger disparity between White men and Hispanic men, however as usual in the good ole&#039; USA, it&#039;s a White vs. Black issue, with Blacks coming out on the loosing in.  Why not compare the White vs. Asian?  Because then the White men would be on the loosing end. Based on this report of course.]]></description>
		<content:encoded><![CDATA[<p>When I reviewed the report (attached to the article) there was a much larger disparity between White men and Hispanic men, however as usual in the good ole&#8217; USA, it&#8217;s a White vs. Black issue, with Blacks coming out on the loosing in.  Why not compare the White vs. Asian?  Because then the White men would be on the loosing end. Based on this report of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>