<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disability Employment Awareness Month Facts &amp; Figures</title>
	<atom:link href="http://www.diversityinc.com/diversity-and-inclusion/disability-employment-awareness-month-facts-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/diversity-and-inclusion/disability-employment-awareness-month-facts-figures/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Thu, 11 Apr 2013 18:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/disability-employment-awareness-month-facts-figures/comment-page-1/#comment-1111</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Oct 2010 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-1111</guid>
		<description><![CDATA[I am disabled (blind) and I am saddened to find that this article about disabilities is not published in a format that is accessible to blind people.  Much of the valuable information is presented as graphics without any accompanying text that a screen reader program can read.]]></description>
		<content:encoded><![CDATA[<p>I am disabled (blind) and I am saddened to find that this article about disabilities is not published in a format that is accessible to blind people.  Much of the valuable information is presented as graphics without any accompanying text that a screen reader program can read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/diversity-and-inclusion/disability-employment-awareness-month-facts-figures/comment-page-1/#comment-1110</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:48:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-1110</guid>
		<description><![CDATA[It is still a huge problems that he state voc rehab, ILCs and advocacy agencies focus on  needs of developmentally delayed first and sometimes only , when so many others could work with equal access to supports and assistance.

]]></description>
		<content:encoded><![CDATA[<p>It is still a huge problems that he state voc rehab, ILCs and advocacy agencies focus on  needs of developmentally delayed first and sometimes only , when so many others could work with equal access to supports and assistance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>