<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the White Guy: Why Are Disparities in Income Distribution Increasing?</title>
	<atom:link href="http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Thu, 11 Apr 2013 18:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Luke Visconti</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2822</link>
		<dc:creator>Luke Visconti</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2822</guid>
		<description><![CDATA[&lt;strong&gt;Everyone individually is not equal, but overall, we all fall in a pattern of natural abilities, including intelligence, that is statistically the same for all people - women, men, Black, Latino, Asian, etc., because there is no biological basis for race - we are all one race. There will be people with more and less ability in every group. You are entitled to your own opinion, you are not entitled to your own facts. Nor are you entitled to an opinion that runs contrary to the stated values of your employer.
You are entitled to those opinions from the comfort of your couch, as you sit with the remote in your hand, watching FOX.&lt;/strong&gt; Luke Visconti, CEO of DiversityInc]]></description>
		<content:encoded><![CDATA[<p><strong>Everyone individually is not equal, but overall, we all fall in a pattern of natural abilities, including intelligence, that is statistically the same for all people &#8211; women, men, Black, Latino, Asian, etc., because there is no biological basis for race &#8211; we are all one race. There will be people with more and less ability in every group. You are entitled to your own opinion, you are not entitled to your own facts. Nor are you entitled to an opinion that runs contrary to the stated values of your employer.<br />
You are entitled to those opinions from the comfort of your couch, as you sit with the remote in your hand, watching FOX.</strong> Luke Visconti, CEO of DiversityInc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will R</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2821</link>
		<dc:creator>Will R</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2821</guid>
		<description><![CDATA[What a ludicrous statement. Everyone is created equal in the eyes of the law, but to say they are created equally in terms of talents, etc. is insane. I want to be in the NFL, but I don&#039;t run a 4.4 forty and am only 5&#039;6&quot;. The NBA is for tall people. I have no musical ability. I can&#039;t get into Harvard or Yale; my grades and scores are not high enough. There is equality before the law, but equality of outcomes is an impossibility because not everyone is motivated the same or born with the same abilities. Utter nonsense is what you espouse.]]></description>
		<content:encoded><![CDATA[<p>What a ludicrous statement. Everyone is created equal in the eyes of the law, but to say they are created equally in terms of talents, etc. is insane. I want to be in the NFL, but I don&#8217;t run a 4.4 forty and am only 5&#8217;6&#8243;. The NBA is for tall people. I have no musical ability. I can&#8217;t get into Harvard or Yale; my grades and scores are not high enough. There is equality before the law, but equality of outcomes is an impossibility because not everyone is motivated the same or born with the same abilities. Utter nonsense is what you espouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ought Thoughts</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2820</link>
		<dc:creator>Ought Thoughts</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2820</guid>
		<description><![CDATA[I appreciate this conversation with you.

Yes, it&#039;s agreed we can&#039;t go backwards and seek less education.

Your article does point to a real issue, and speaks to the burgeoning absurdity of arguing that, as visible minorities tip the 50% portion of general society, we should drop the &quot;minority/majority&quot; labels. Yet, penetration at the highest levels of power, decision-making and access remains below the national average for diversity penetration at other levels.

It&#039;s still an &quot;old boys&#039; club&quot; at the higher levels. And the growing disparity we recognize is indeed a reflection of a combination of factors including the lack of diversity of hands divvying up the pie.]]></description>
		<content:encoded><![CDATA[<p>I appreciate this conversation with you.</p>
<p>Yes, it&#8217;s agreed we can&#8217;t go backwards and seek less education.</p>
<p>Your article does point to a real issue, and speaks to the burgeoning absurdity of arguing that, as visible minorities tip the 50% portion of general society, we should drop the &#8220;minority/majority&#8221; labels. Yet, penetration at the highest levels of power, decision-making and access remains below the national average for diversity penetration at other levels.</p>
<p>It&#8217;s still an &#8220;old boys&#8217; club&#8221; at the higher levels. And the growing disparity we recognize is indeed a reflection of a combination of factors including the lack of diversity of hands divvying up the pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Visconti</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2819</link>
		<dc:creator>Luke Visconti</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2819</guid>
		<description><![CDATA[&lt;strong&gt;You miss my point - whatever the percentage is - 1%, 5%, 30% - if we exclude broad swaths of our population from having the preparation necessary to contribute, we sharply limit our potential. That said, I stand by my estimation. In my experience of being on three boards of higher-education institutions, the Chief of Naval Operations Executive Panel and having an extremely high degree of interaction with CEOs, senior executives, flag-rank officers and people who have Ph.D&#039;s, I can tell you from observation that I&#039;d estimate that a &quot;precious few,&quot; maybe 5%, of the most highly educated people in this country are truly innovative and are given the sharp delineation of opportunity (that excludes people from being in those groups that I interact with). I think the excluded population can be expected to be no better or worse than the group that is currently INCLUDED. Therefore, if we INCLUDED the groups we currently exclude (which I&#039;d estimate to be 40% of our population), then we&#039;d increase our available pool of truly innovative and contributing citizens by 40%. Our GDP would likely go up by a greater percentage as innovations usually leverage and spawn other innovations. No more deficit. Lower taxes. Problems solved.&lt;/strong&gt; Luke Visconti, CEO of DiversityInc]]></description>
		<content:encoded><![CDATA[<p><strong>You miss my point &#8211; whatever the percentage is &#8211; 1%, 5%, 30% &#8211; if we exclude broad swaths of our population from having the preparation necessary to contribute, we sharply limit our potential. That said, I stand by my estimation. In my experience of being on three boards of higher-education institutions, the Chief of Naval Operations Executive Panel and having an extremely high degree of interaction with CEOs, senior executives, flag-rank officers and people who have Ph.D&#8217;s, I can tell you from observation that I&#8217;d estimate that a &#8220;precious few,&#8221; maybe 5%, of the most highly educated people in this country are truly innovative and are given the sharp delineation of opportunity (that excludes people from being in those groups that I interact with). I think the excluded population can be expected to be no better or worse than the group that is currently INCLUDED. Therefore, if we INCLUDED the groups we currently exclude (which I&#8217;d estimate to be 40% of our population), then we&#8217;d increase our available pool of truly innovative and contributing citizens by 40%. Our GDP would likely go up by a greater percentage as innovations usually leverage and spawn other innovations. No more deficit. Lower taxes. Problems solved.</strong> Luke Visconti, CEO of DiversityInc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCarty</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2818</link>
		<dc:creator>McCarty</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2818</guid>
		<description><![CDATA[I urge you and your staff to think a little more about how we are going to even out the disparities in income.    I think your assertion about limited talent in fact supports the argument that income should be concentrated in the top 1 % to supply the innovative energy that you claim our economy relies on.    In my opinion 99% of the population has the ability to innovate.  I think your argument about talent is pandering to the more widely held beliefs of capitalism and contradicts and undermines your other assertion that people are created equally and deserve equitable treatment.  As long as we continue to believe that talent is rare we will have a system to perpetuate some kind of discrimination for the purpose of concentrating wealth.  See part of your opinion piece below.

&quot;  In my opinion, only a certain percentage (a small percentage) of people have what it takes to be in the top 5 percent—or the top 1 percent. We need to maximize the ability for people to reach that level because they create the things that the rest of the people live on; their innovation creates wealth, which in turn creates economic (and labor) demand. We destroy our potential by limiting good education to a precious few. I believe that we do this because people intuitively feel that if “they” win, “I” lose.]]></description>
		<content:encoded><![CDATA[<p>I urge you and your staff to think a little more about how we are going to even out the disparities in income.    I think your assertion about limited talent in fact supports the argument that income should be concentrated in the top 1 % to supply the innovative energy that you claim our economy relies on.    In my opinion 99% of the population has the ability to innovate.  I think your argument about talent is pandering to the more widely held beliefs of capitalism and contradicts and undermines your other assertion that people are created equally and deserve equitable treatment.  As long as we continue to believe that talent is rare we will have a system to perpetuate some kind of discrimination for the purpose of concentrating wealth.  See part of your opinion piece below.</p>
<p>&#8221;  In my opinion, only a certain percentage (a small percentage) of people have what it takes to be in the top 5 percent—or the top 1 percent. We need to maximize the ability for people to reach that level because they create the things that the rest of the people live on; their innovation creates wealth, which in turn creates economic (and labor) demand. We destroy our potential by limiting good education to a precious few. I believe that we do this because people intuitively feel that if “they” win, “I” lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Visconti</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2816</link>
		<dc:creator>Luke Visconti</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2816</guid>
		<description><![CDATA[&lt;strong&gt;The answer is clear: If people are created equally, then anything less than equity in outcome defines a less than optimum outcome for the common good. Therefore, there must be equity in educational OUTCOME regardless of any other factors. In other words, the percentages of graduation and higher-education attendance should be statistically the same across geography and income across our nation. But because poverty and race are connected in the United States, this is not palatable to a definable group of people who are working against our common good (do a web search on the people working against reforming Stand Your Ground laws, go to the SPLC website and check the growth of hate groups, etc.). Equitable outcome may mean building dormitory high schools in poor neighborhoods and keeping schools open 365 days a year - and serving three meals a day. It is poverty that destroys potential as poverty introduces chaos into lives and forces people down Maslow&#039;s Hierarchy. You cannot focus on studying if you are hungry and have unstable/insufficient shelter. Will this be expensive? Sure. But probably not as expensive as maintaining a military/intelligence complex that is larger than the next 17 militaries added together. But I don&#039;t think we have to trade one thing for another - education is an amazingly good investment. Each class of 200 Rutgers Future Scholars is estimated to save the state of New Jersey $40,000,000 in their lifetime. Further, what&#039;s more important to our &quot;security&quot; than a viable world-class innovative workforce?&lt;/strong&gt; Luke Visconti, CEO of DiversityInc]]></description>
		<content:encoded><![CDATA[<p><strong>The answer is clear: If people are created equally, then anything less than equity in outcome defines a less than optimum outcome for the common good. Therefore, there must be equity in educational OUTCOME regardless of any other factors. In other words, the percentages of graduation and higher-education attendance should be statistically the same across geography and income across our nation. But because poverty and race are connected in the United States, this is not palatable to a definable group of people who are working against our common good (do a web search on the people working against reforming Stand Your Ground laws, go to the SPLC website and check the growth of hate groups, etc.). Equitable outcome may mean building dormitory high schools in poor neighborhoods and keeping schools open 365 days a year &#8211; and serving three meals a day. It is poverty that destroys potential as poverty introduces chaos into lives and forces people down Maslow&#8217;s Hierarchy. You cannot focus on studying if you are hungry and have unstable/insufficient shelter. Will this be expensive? Sure. But probably not as expensive as maintaining a military/intelligence complex that is larger than the next 17 militaries added together. But I don&#8217;t think we have to trade one thing for another &#8211; education is an amazingly good investment. Each class of 200 Rutgers Future Scholars is estimated to save the state of New Jersey $40,000,000 in their lifetime. Further, what&#8217;s more important to our &#8220;security&#8221; than a viable world-class innovative workforce?</strong> Luke Visconti, CEO of DiversityInc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Visconti</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2815</link>
		<dc:creator>Luke Visconti</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2815</guid>
		<description><![CDATA[&lt;strong&gt;You have a point - however, the requirements for the workforce demand more education as the sophistication of the work demanded by the American economy has increased. This makes inclusion more important than ever as I would think it&#039;s logical that as the sophistication of work has increased, the percentage of who is capably talented for the work at hand has narrowed. &lt;/strong&gt;Luke Visconti, CEO of DiversityInc]]></description>
		<content:encoded><![CDATA[<p><strong>You have a point &#8211; however, the requirements for the workforce demand more education as the sophistication of the work demanded by the American economy has increased. This makes inclusion more important than ever as I would think it&#8217;s logical that as the sophistication of work has increased, the percentage of who is capably talented for the work at hand has narrowed. </strong>Luke Visconti, CEO of DiversityInc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ought Thoughts</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2814</link>
		<dc:creator>Ought Thoughts</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2814</guid>
		<description><![CDATA[The sheer amount of data and information provided in this article, its opinion, and the links, is vast. Much appreciated.

One of the challenges to education as a solution is that supply and demand continues to erode the value of education. There was a time when graduating high school set one apart. Then everyone did it, and getting an undergrad degree made the difference. Then everyone did it, and a post-graduate degree became the thing...the cycle continues, the floor raises.

I like the framework and conclusion you&#039;ve drawn - we&#039;re better with diversity, so it should be recognized as a profitable enterprise to be more diverse and improve access for the best and brightest (and make room for all people at their various levels of contribution to society).]]></description>
		<content:encoded><![CDATA[<p>The sheer amount of data and information provided in this article, its opinion, and the links, is vast. Much appreciated.</p>
<p>One of the challenges to education as a solution is that supply and demand continues to erode the value of education. There was a time when graduating high school set one apart. Then everyone did it, and getting an undergrad degree made the difference. Then everyone did it, and a post-graduate degree became the thing&#8230;the cycle continues, the floor raises.</p>
<p>I like the framework and conclusion you&#8217;ve drawn &#8211; we&#8217;re better with diversity, so it should be recognized as a profitable enterprise to be more diverse and improve access for the best and brightest (and make room for all people at their various levels of contribution to society).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Coles III</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/why-are-disparities-in-income-distribution-increasing/comment-page-1/#comment-2813</link>
		<dc:creator>James Coles III</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://diversityinc.com/?p=15937#comment-2813</guid>
		<description><![CDATA[I agree with you that the fundamental problem is education of the children, where influential people can send there kids to better schools.  So, how do we make the schools better or allow disadvantaged children to get to a better school?  I think that system is broken.  There are many ideas that could help:  business involvemnt in the local schools, school choice for families, school competition between schools, holding teachers accoutable.]]></description>
		<content:encoded><![CDATA[<p>I agree with you that the fundamental problem is education of the children, where influential people can send there kids to better schools.  So, how do we make the schools better or allow disadvantaged children to get to a better school?  I think that system is broken.  There are many ideas that could help:  business involvemnt in the local schools, school choice for families, school competition between schools, holding teachers accoutable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>