<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Diversity Debate: Education &amp; Economic Status</title>
	<atom:link href="http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Thu, 11 Apr 2013 18:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/comment-page-1/#comment-200</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:44:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-200</guid>
		<description><![CDATA[To Mr. George&#039;s response, using the IQ test and other test to measure a persons overall ability is the problem.  What I score on a test does not measure my potential, it measures what I have been exposed to.  So if I have only been exposed to a lower standard of living then that&#039;s what&#039;s reflecting on the test not my potential.  Take someone out of unfavorable conditions and give them an education.  You will find the true man/woman/black/white/asian etc...]]></description>
		<content:encoded><![CDATA[<p>To Mr. George&#8217;s response, using the IQ test and other test to measure a persons overall ability is the problem.  What I score on a test does not measure my potential, it measures what I have been exposed to.  So if I have only been exposed to a lower standard of living then that&#8217;s what&#8217;s reflecting on the test not my potential.  Take someone out of unfavorable conditions and give them an education.  You will find the true man/woman/black/white/asian etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/comment-page-1/#comment-199</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-199</guid>
		<description><![CDATA[&lt;SPAN lang=&quot;EN&quot;&gt;&lt;P&gt;Why we still need affirmative action: Exhibit A - Mr. George Jones&#039; response. &lt;/P&gt;&lt;P&gt;There are folks in decision-making positions that think this way! We something to protect the affected populations from this wrong thinking. &lt;/P&gt;&lt;/SPAN&gt;]]></description>
		<content:encoded><![CDATA[<p><span lang="EN">
<p>Why we still need affirmative action: Exhibit A &#8211; Mr. George Jones&#8217; response. </p>
<p>There are folks in decision-making positions that think this way! We something to protect the affected populations from this wrong thinking. </p>
<p></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/comment-page-1/#comment-198</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-198</guid>
		<description><![CDATA[&lt;SPAN lang=&quot;EN&quot;&gt;&lt;P&gt;Mr. Jones&#039; citation of &quot;pseudoscience&quot; is yet another ploy to marginalize the rest of society and further propagate the destruction of esteem in people not in the, so-called, majority culture. It is clear that the problems are complex, and each sub-problem is complex (i.e., IQ), but to assert fiction as though it is fact does a disservice to all-but most importantly to your own overall growth. It is my belief that education and economic status are the true roots of the problems that those of us who promote diversity have to begin to explain and rectify. When obstructionism to a quality education is eliminated and every person is afforded the opportunity to reach their god-given potential, the inevitable result will be economic inclusion and equity. This will take time, but the pursuit and attainment of a quality education has, and always will be, the true method to ensure the appreciation of diversity as I understand it. &lt;/P&gt;&lt;/SPAN&gt;]]></description>
		<content:encoded><![CDATA[<p><span lang="EN">
<p>Mr. Jones&#8217; citation of &#8220;pseudoscience&#8221; is yet another ploy to marginalize the rest of society and further propagate the destruction of esteem in people not in the, so-called, majority culture. It is clear that the problems are complex, and each sub-problem is complex (i.e., IQ), but to assert fiction as though it is fact does a disservice to all-but most importantly to your own overall growth. It is my belief that education and economic status are the true roots of the problems that those of us who promote diversity have to begin to explain and rectify. When obstructionism to a quality education is eliminated and every person is afforded the opportunity to reach their god-given potential, the inevitable result will be economic inclusion and equity. This will take time, but the pursuit and attainment of a quality education has, and always will be, the true method to ensure the appreciation of diversity as I understand it. </p>
<p></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/comment-page-1/#comment-197</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-197</guid>
		<description><![CDATA[&lt;SPAN lang=&quot;EN&quot;&gt;&lt;P&gt;There is another statistic that linearly tracks socio-economic status. It is I.Q. It is no accident that more intelligent people are more economically successful. Through the years numerous studies have proven and confirmed that there is significant disparity in I.Q. between different racial groups. It is not surprising that sub-Saharan Africans and indigenous Australians (Aborigines) consistently show IQs far below the mean of most European and Asian countries. These are the poorest and least advanced people groups in the world. In a melting pot like America we have people who are closely genetically linked to those with the highest I.Q.&#039;s (some Asians and some Jews) and some closely genetically linked to those with the lowest I.Q.&#039;s (black Africans and Aborigines). Some of us are closely linked to both! It is not discrimination to say this, merely reporting of scientific data. To expect economic equity between these groups is unrealistic. There will, of course, be members of the various race groups that operate outside a few standard deviations of the group norm. They are exceptions, not the rule. This is perhaps a fact that makes us uncomfortable, but it is fact nonetheless….even attested to by various Nobel Laureates. I would like us to note that I.Q. is NOT the only significant difference between races on earth, but it is the one that is most likely to affect economic prosperity. We should celebrate these differences and not seek to deny or ignore them. That is true diversity.&lt;/P&gt;&lt;/SPAN&gt;]]></description>
		<content:encoded><![CDATA[<p><span lang="EN">
<p>There is another statistic that linearly tracks socio-economic status. It is I.Q. It is no accident that more intelligent people are more economically successful. Through the years numerous studies have proven and confirmed that there is significant disparity in I.Q. between different racial groups. It is not surprising that sub-Saharan Africans and indigenous Australians (Aborigines) consistently show IQs far below the mean of most European and Asian countries. These are the poorest and least advanced people groups in the world. In a melting pot like America we have people who are closely genetically linked to those with the highest I.Q.&#8217;s (some Asians and some Jews) and some closely genetically linked to those with the lowest I.Q.&#8217;s (black Africans and Aborigines). Some of us are closely linked to both! It is not discrimination to say this, merely reporting of scientific data. To expect economic equity between these groups is unrealistic. There will, of course, be members of the various race groups that operate outside a few standard deviations of the group norm. They are exceptions, not the rule. This is perhaps a fact that makes us uncomfortable, but it is fact nonetheless….even attested to by various Nobel Laureates. I would like us to note that I.Q. is NOT the only significant difference between races on earth, but it is the one that is most likely to affect economic prosperity. We should celebrate these differences and not seek to deny or ignore them. That is true diversity.</p>
<p></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/the-future-of-diversity-debate-education-economic-status/comment-page-1/#comment-196</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-196</guid>
		<description><![CDATA[&lt;SPAN lang=&quot;EN&quot;&gt;&lt;P&gt;&lt;STRONG&gt;What you&#039;re quoting isn&#039;t &quot;scientific data&quot;, it&#039;s eugenic pseudoscience. For those of you who are not familiar with this line of racist thinking, do a web search for the &quot;Pioneer Fund.&quot; &lt;/STRONG&gt;&lt;/P&gt;&lt;P&gt;&lt;STRONG&gt;That different groups test differently is well known. The effects of colonial/economic oppression, slavery, poverty, malnutrition and organized societal damage (i.e. Jim Crow laws) to entire cultures are all factors to explain these differences. &lt;/STRONG&gt;&lt;/P&gt;&lt;P&gt;&lt;STRONG&gt;I can find no valid scientific study that shows a genetic difference between groups of people - quite the contrary: There is plenty of evidence to discount the notion of race entirely.&lt;/STRONG&gt; &lt;/P&gt;&lt;/SPAN&gt;]]></description>
		<content:encoded><![CDATA[<p><span lang="EN">
<p><strong>What you&#8217;re quoting isn&#8217;t &#8220;scientific data&#8221;, it&#8217;s eugenic pseudoscience. For those of you who are not familiar with this line of racist thinking, do a web search for the &#8220;Pioneer Fund.&#8221; </strong></p>
<p><strong>That different groups test differently is well known. The effects of colonial/economic oppression, slavery, poverty, malnutrition and organized societal damage (i.e. Jim Crow laws) to entire cultures are all factors to explain these differences. </strong></p>
<p><strong>I can find no valid scientific study that shows a genetic difference between groups of people &#8211; quite the contrary: There is plenty of evidence to discount the notion of race entirely.</strong> </p>
<p></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>