<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By What Measurement Can We Abolish the Diversity Department?</title>
	<atom:link href="http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/</link>
	<description>DiversityInc: Diversity and the Bottom Line</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1575</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-1575</guid>
		<description><![CDATA[One of the best explanations I have ever heard was from one of our Executive Team when he was welcoming the newly minted Inclusion Council and giving them the reason the Executive Team established their group, he ended with, &quot; ... and when we get there, we may find that &#039;there&#039; has moved ....&quot;  Truth is, there will always be &quot;insiders&quot; and &#039;outsiders&quot; and someone will need to mediate between the two.  It&#039;s human nature.]]></description>
		<content:encoded><![CDATA[<p>One of the best explanations I have ever heard was from one of our Executive Team when he was welcoming the newly minted Inclusion Council and giving them the reason the Executive Team established their group, he ended with, &#8221; &#8230; and when we get there, we may find that &#8216;there&#8217; has moved &#8230;.&#8221;  Truth is, there will always be &#8220;insiders&#8221; and &#8216;outsiders&#8221; and someone will need to mediate between the two.  It&#8217;s human nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1574</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:34:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-1574</guid>
		<description><![CDATA[Oh pulleeze, do not use a wall street analyst for your example.  We all know where they got us today.]]></description>
		<content:encoded><![CDATA[<p>Oh pulleeze, do not use a wall street analyst for your example.  We all know where they got us today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1573</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Feb 2011 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-1573</guid>
		<description><![CDATA[The reality is that we will always be able to find examples of &quot;disproportionate representation&quot; - even in the far off world of equality that Luke alludes to.  This is due to statistical random fluctuations that occur in the world.  Rarely in this perfect will would any given office, occupational series, or GS level, have *exact* proportionate representation.  Having a statistician come in and talk about statistical significance won&#039;t solve this problem, because there will always be flukey data that produces bizarre outcomes for no underlying reason other than rare but existent random fluctuations.  This is a deficiency of the current system: we feel like we have to explain each and every deviation from our perfect world.  No wall street analyst would try to explain precisely each and every bounce the price of a stock took throughout a trading day, but that is basically what the premise of this question assumes.]]></description>
		<content:encoded><![CDATA[<p>The reality is that we will always be able to find examples of &#8220;disproportionate representation&#8221; &#8211; even in the far off world of equality that Luke alludes to.  This is due to statistical random fluctuations that occur in the world.  Rarely in this perfect will would any given office, occupational series, or GS level, have *exact* proportionate representation.  Having a statistician come in and talk about statistical significance won&#8217;t solve this problem, because there will always be flukey data that produces bizarre outcomes for no underlying reason other than rare but existent random fluctuations.  This is a deficiency of the current system: we feel like we have to explain each and every deviation from our perfect world.  No wall street analyst would try to explain precisely each and every bounce the price of a stock took throughout a trading day, but that is basically what the premise of this question assumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1572</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1572</guid>
		<description><![CDATA[I&#039;m not sure I understand the comment made by a prior poster, &quot;Seriously, what if different groups have different capabilities. What do we do then?&quot; What does that mean? Are capabilities inherent in a race or group of people? Or are capabilities based on education and background? If everyone is given the same opportunities, allowed to participate in the same level and quality of education, then wouldn&#039;t their capabilities be the same? The misconception that certain groups may not be able to perform the same as other groups is why diversity programs are still needed, to ensure that those ANYONE with the appropriate qualifications is afforded the same opportunities as anyone else, no matter their race, gender, or physical abilities.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand the comment made by a prior poster, &#8220;Seriously, what if different groups have different capabilities. What do we do then?&#8221; What does that mean? Are capabilities inherent in a race or group of people? Or are capabilities based on education and background? If everyone is given the same opportunities, allowed to participate in the same level and quality of education, then wouldn&#8217;t their capabilities be the same? The misconception that certain groups may not be able to perform the same as other groups is why diversity programs are still needed, to ensure that those ANYONE with the appropriate qualifications is afforded the same opportunities as anyone else, no matter their race, gender, or physical abilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1571</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Feb 2011 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-1571</guid>
		<description><![CDATA[Beyond the compliance categories of diversity, there are many other diversity dimensions such as geographic, speech, education, rural v. suburban v. urban, etc. etc.  Even in a room full of white men, there is great diversity.  There will always be a need for a diversity department also because there are continuously new under represented groups on the horizon (i.e. genetically altered v. natural people; GINA; etc.).]]></description>
		<content:encoded><![CDATA[<p>Beyond the compliance categories of diversity, there are many other diversity dimensions such as geographic, speech, education, rural v. suburban v. urban, etc. etc.  Even in a room full of white men, there is great diversity.  There will always be a need for a diversity department also because there are continuously new under represented groups on the horizon (i.e. genetically altered v. natural people; GINA; etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1570</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-1570</guid>
		<description><![CDATA[&quot;If you believe all people are created equally, then we&#039;ll know we&#039;re done with needing a diversity department to help with equitable access and talent development by measuring the results.&quot;

And what if I don&#039;t? Let&#039;s not be politically correct. And I&#039;m not trying to put anyone down or flamebait.

Seriously, what if different groups have different capabilities.

What do we do then? ]]></description>
		<content:encoded><![CDATA[<p>&#8220;If you believe all people are created equally, then we&#8217;ll know we&#8217;re done with needing a diversity department to help with equitable access and talent development by measuring the results.&#8221;</p>
<p>And what if I don&#8217;t? Let&#8217;s not be politically correct. And I&#8217;m not trying to put anyone down or flamebait.</p>
<p>Seriously, what if different groups have different capabilities.</p>
<p>What do we do then? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1569</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-1569</guid>
		<description><![CDATA[My agency measurements in  our mission critical job series meet or exceed the relevant civilian labor force for gender. We have pipeline issues to work on and a cultural diversity hill to climb.   Our focus is the maintenance of these high levels of achievement, the security of a diverse pool of employement candidates, and the inclusion of people with disabilities.  I for one would be happy to find a new job if we fulfilled our diversity mission.  Our focus on diversity is to have the access to the unique perspectives that come with a diverse workforce to solve our increasingly complex problems.]]></description>
		<content:encoded><![CDATA[<p>My agency measurements in  our mission critical job series meet or exceed the relevant civilian labor force for gender. We have pipeline issues to work on and a cultural diversity hill to climb.   Our focus is the maintenance of these high levels of achievement, the security of a diverse pool of employement candidates, and the inclusion of people with disabilities.  I for one would be happy to find a new job if we fulfilled our diversity mission.  Our focus on diversity is to have the access to the unique perspectives that come with a diverse workforce to solve our increasingly complex problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1568</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-1568</guid>
		<description><![CDATA[To the guest re: goal of div...This is where diversity/AA departments are in of themselves diverse.  Sometimes, the goals are more complianced based, and are more aggressive in hiring/retaining minorities, women, etc.  These are the ones that may reject an applicant if it is a white male....  Other times, the dept is more community driven, so it may list job ads in mediums or areas more visable to minorities, women, etc. but may still have a majority white workforce  Sometimes, there maybe a mix of the two.  These are just general examples, but I hope you get the point.  Just like any idea or &quot;crusade&quot; people will have differeing views on it.  The majority in the civil rights arena argue for equal access, while others demand equal representation.  Again, as with any cause, the ruination of it is usually caused by its own members.  Look at the recent article on this site about background checks.  The EEOC is essentially arguing they hurt minority employment, yet, research shows they improve hiring of minorities because you take away the possibility of some bias.  To that, I agree fully with you.  In any job, the best candidate should get the position, and diversity departments should not push minority hiring for the sake of it, but rather develop processes and procedures that ensure equal access in the talent/resume pool.  This will ensure better or equal representation in hiring as long as the company uses statistically proven means (background checks, job history,....) to make the final hire.]]></description>
		<content:encoded><![CDATA[<p>To the guest re: goal of div&#8230;This is where diversity/AA departments are in of themselves diverse.  Sometimes, the goals are more complianced based, and are more aggressive in hiring/retaining minorities, women, etc.  These are the ones that may reject an applicant if it is a white male&#8230;.  Other times, the dept is more community driven, so it may list job ads in mediums or areas more visable to minorities, women, etc. but may still have a majority white workforce  Sometimes, there maybe a mix of the two.  These are just general examples, but I hope you get the point.  Just like any idea or &#8220;crusade&#8221; people will have differeing views on it.  The majority in the civil rights arena argue for equal access, while others demand equal representation.  Again, as with any cause, the ruination of it is usually caused by its own members.  Look at the recent article on this site about background checks.  The EEOC is essentially arguing they hurt minority employment, yet, research shows they improve hiring of minorities because you take away the possibility of some bias.  To that, I agree fully with you.  In any job, the best candidate should get the position, and diversity departments should not push minority hiring for the sake of it, but rather develop processes and procedures that ensure equal access in the talent/resume pool.  This will ensure better or equal representation in hiring as long as the company uses statistically proven means (background checks, job history,&#8230;.) to make the final hire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1567</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1567</guid>
		<description><![CDATA[... because one day, &quot;diversity&quot; will mean white men.
It&#039;s not affirmative action, slave reparations, or women&#039;s lib.  Diversity means that different backgrounds improve the quality of group ideas, so diversity will always be good to promote and leverage.  homogeneous communities are suboptimal, whether all white, all male, all black, or all women.]]></description>
		<content:encoded><![CDATA[<p>&#8230; because one day, &#8220;diversity&#8221; will mean white men.<br />
It&#8217;s not affirmative action, slave reparations, or women&#8217;s lib.  Diversity means that different backgrounds improve the quality of group ideas, so diversity will always be good to promote and leverage.  homogeneous communities are suboptimal, whether all white, all male, all black, or all women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.diversityinc.com/ask-the-white-guy/atwg-by-what-measurement-can-we-abolish-the-diversity-department/comment-page-1/#comment-1566</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:55:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1566</guid>
		<description><![CDATA[I always thought the goal of diversity was to provide equal opportunity, without consideration of gender, race, national origina, religion, sexual preference, etc.  I suggest the true measure of diversity is when 100 percent of the Fortune 500 companies&#039;s CEOs are the best and brightest, not when they represent a simple percentage of one gender.  I would think that their shareholders would agree.]]></description>
		<content:encoded><![CDATA[<p>I always thought the goal of diversity was to provide equal opportunity, without consideration of gender, race, national origina, religion, sexual preference, etc.  I suggest the true measure of diversity is when 100 percent of the Fortune 500 companies&#8217;s CEOs are the best and brightest, not when they represent a simple percentage of one gender.  I would think that their shareholders would agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>